Tuition Information
2025 – 2026 School Year
| Age Group | AM Program 8:30 am – 12:00 pm 12 Month Contract | Full Day Program 8:30 am – 3:30 pm 12 Month Contract | Extended Day 7:30 am – 6:00 pm 12 Month Contract |
|---|---|---|---|
| Infants (3 - 12 months) Toddlers (12 – 24 months) | $24,000 per annum (12 months) ($2,000 per month) | $31,200 per annum (12 months) ($2,600 per month) | $36,000 per annum (12 months) ($3,000 per month) |
| Age Group | AM Program 8:30 am – 12:30 pm 10 Month Contract | Full Day Program 8:30 am – 3:30 pm 10 Month Contract | Extended Day 7:30 am – 6:00 pm 10 Month Contract |
|---|---|---|---|
| PreK 2 and 3 (2 or 3 years by Dec 31) | $19,250 per annum (10 months) ($1,925 per month) | $25,250 per annum (10 months) ($2,525 per month) | $29,750 per annum (10 months) ($2,975 per month) |
| PreK 4 (4 years by Dec 31) | N/A | $25,250 per annum (10 months) ($2,525 per month) | $29,750 per annum (10 months) ($2,975 per month) |
| Kindergarten (5 years by Dec 31) | N/A | $24,750 per annum (10 months) ($2,475 per month) | $29,250 per annum (10 months) ($2,925 per month) |
| 1st – 8th Grade | N/A | $24,750 per annum (10 months) ($2,475 per month) | $29,250 per annum ($2,925 per month) |
